
Filter criteria is too narrow.
We don't have enough data to show anything based on the filters you've chosen. Please adjust or select Reset Filters below to continue.
Net Revenue Retention
- 25th-75th percentile
- Median
N=235
Graph
Table
N=235
| NRR | N | % of Organizations |
|---|---|---|
| 80% to 85% | 2 | 1% |
| 85% to 90% | 6 | 3% |
| 90% to 95% | 13 | 6% |
| 95% to 100% | 32 | 14% |
| 100% to 105% | 48 | 20% |
| 105% to 110% | 37 | 16% |
| 110% to 115% | 35 | 15% |
| 115% to 120% | 18 | 8% |
| 120% to 125% | 22 | 9% |
| 125% to 130% | 7 | 3% |
| 130% to 135% | 6 | 3% |
| 135% to 140% | 0 | 0% |
| Less than 80% | 6 | 3% |
| Greater than 140% | 3 | 1% |
N=235
Verify/Edit Your Attributes
Click here to access filters
Edit Your Attributes
ID: