Filter criteria is too narrow.
We don't have enough data to show anything based on the filters you've chosen. Please adjust or select Reset Filters below to continue.
Net Revenue Retention
- 25th-75th percentile
- Median
N=205
Graph
Table
N=205
NRR | N | % of Organizations |
---|---|---|
80% to 85% | 2 | 1% |
85% to 90% | 5 | 2% |
90% to 95% | 11 | 5% |
95% to 100% | 30 | 15% |
100% to 105% | 40 | 20% |
105% to 110% | 29 | 14% |
110% to 115% | 31 | 15% |
115% to 120% | 17 | 8% |
120% to 125% | 22 | 11% |
125% to 130% | 5 | 2% |
130% to 135% | 5 | 2% |
135% to 140% | 0 | 0% |
Less than 80% | 5 | 2% |
Greater than 140% | 3 | 1% |
N=205
Verify/Edit Your Attributes
Click here to access filters
Edit Your Attributes
ID: