
Filter criteria is too narrow.
We don't have enough data to show anything based on the filters you've chosen. Please adjust or select Reset Filters below to continue.
Net Promoter Score
- 25th-75th percentile
- Median
N=477
Graph
Table
N=477
| NPS | N | % of Organizations |
|---|---|---|
| <-20 | 18 | 4% |
| -20 to -10 | 13 | 3% |
| -10 to 0 | 17 | 4% |
| 0 to 10 | 30 | 6% |
| 10 to 20 | 44 | 9% |
| 20 to 30 | 54 | 11% |
| 30 to 40 | 61 | 13% |
| 40 to 50 | 58 | 12% |
| 50 to 60 | 44 | 9% |
| 60 to 70 | 56 | 12% |
| 70 to 80 | 46 | 10% |
| >80 | 36 | 8% |
N=477
Verify/Edit Your Attributes
Click here to access filters
Edit Your Attributes
ID: