Filter criteria is too narrow.
We don't have enough data to show anything based on the filters you've chosen. Please adjust or select Reset Filters below to continue.
DAU-to-MAU Ratio
- 25th-75th percentile
- Median
N=166
Graph
Table
N=166
DAU-to-MAU Ratio | N | % of Organizations |
---|---|---|
0% to 10% | 19 | 11% |
10% to 20% | 67 | 40% |
20% to 30% | 47 | 28% |
30% to 40% | 22 | 13% |
40% to 50% | 7 | 4% |
50% to 60% | 2 | 1% |
60% to 70% | 2 | 1% |
70% to 80% | 0 | 0% |
80% to 90% | 0 | 0% |
90% to 100% | 0 | 0% |
N=166
Verify/Edit Your Attributes
Click here to access filters
Edit Your Attributes
ID: