
Filter criteria is too narrow.
We don't have enough data to show anything based on the filters you've chosen. Please adjust or select Reset Filters below to continue.
CS Spend % of ARR
- 25th-75th percentile
- Median
N=340
Graph
Table
N=340
| CS Spend % of ARR | N | % of Organizations |
|---|---|---|
| 0%-2% | 33 | 10.0% |
| 2%-4% | 41 | 12.0% |
| 4%-6% | 65 | 19.0% |
| 6%-8% | 44 | 13.0% |
| 8%-10% | 26 | 8.0% |
| 10%-12% | 63 | 19.0% |
| 12%-14% | 26 | 8.0% |
| 14%-16% | 33 | 10.0% |
| 16%-18% | 3 | 1.0% |
| 18%-20% | 5 | 1.0% |
| >20% | 1 | 0.0% |
N=340
Verify/Edit Your Attributes
Click here to access filters
Edit Your Attributes
ID: