
Filter criteria is too narrow.
We don't have enough data to show anything based on the filters you've chosen. Please adjust or select Reset Filters below to continue.
CSM-to-CS Ops Ratio
- 25th-75th percentile
- Median
N=212
Graph
Table
N=212
| CSM-to-CS Ops Ratio | N | % of Organizations |
|---|---|---|
| 0-2 | 11 | 5% |
| 2-4 | 21 | 10% |
| 4-6 | 28 | 13% |
| 6-8 | 30 | 14% |
| 8-10 | 21 | 10% |
| 10-12 | 18 | 8% |
| 12-14 | 16 | 8% |
| 14-16 | 10 | 5% |
| 16-18 | 8 | 4% |
| 18-20 | 4 | 2% |
| >20 | 45 | 21% |
N=212
Verify/Edit Your Attributes
Click here to access filters
Edit Your Attributes
ID: