Filter criteria is too narrow.
We don't have enough data to show anything based on the filters you've chosen. Please adjust or select Reset Filters below to continue.
Avg. ARR per CSM
- 25th-75th percentile
- Median
N=410
($ millions)
Graph
Table
N=410
Avg. ARR per CSM | N | % of Organizations |
---|---|---|
$0M-$1M | 85 | 21% |
$1M-$2M | 71 | 17% |
$2M-$3M | 40 | 10% |
$3M-$4M | 36 | 9% |
$4M-$5M | 18 | 4% |
$5M-$6M | 16 | 4% |
$6M-$7M | 22 | 5% |
$7M-$8M | 8 | 2% |
$8M-$9M | 4 | 1% |
$9M-$10M | 5 | 1% |
$10M-$11M | 3 | 1% |
$11M-$12M | 2 | 0% |
$12M-$13M | 2 | 0% |
$13M-$14M | 3 | 1% |
$14M-$15M | 0 | 0% |
$15M-$16M | 2 | 0% |
$16M-$17M | 2 | 0% |
$17M-$18M | 0 | 0% |
$18M-$19M | 3 | 1% |
$19M-$20M | 0 | 0% |
>$20M | 20 | 5% |
N=410
Verify/Edit Your Attributes
Click here to access filters
Edit Your Attributes
ID: