
Filter criteria is too narrow.
We don't have enough data to show anything based on the filters you've chosen. Please adjust or select Reset Filters below to continue.
Avg. ARR per CSM
- 25th-75th percentile
- Median
N=548
($ millions)
- 25th-75th percentile
- Median
N=548
($ millions)
Graph
Table
N=548
| Avg. ARR per CSM | N | % of Organizations |
|---|---|---|
| $0M-$1M | 115 | 21% |
| $1M-$2M | 70 | 13% |
| $2M-$3M | 55 | 10% |
| $3M-$4M | 39 | 7% |
| $4M-$5M | 28 | 5% |
| $5M-$6M | 21 | 4% |
| $6M-$7M | 23 | 4% |
| $7M-$8M | 5 | 1% |
| $8M-$9M | 11 | 2% |
| $9M-$10M | 4 | 1% |
| $10M-$11M | 4 | 1% |
| $11M-$12M | 4 | 1% |
| $12M-$13M | 3 | 1% |
| $13M-$14M | 2 | 0% |
| $14M-$15M | 6 | 1% |
| $15M-$16M | 2 | 0% |
| $16M-$17M | 0 | 0% |
| $17M-$18M | 1 | 0% |
| $18M-$19M | 0 | 0% |
| $19M-$20M | 2 | 0% |
| >$20M | 30 | 5% |
N=548
Verify/Edit Your Attributes
Click here to access filters
Edit Your Attributes
ID: