Filter criteria is too narrow.
We don't have enough data to show anything based on the filters you've chosen. Please adjust or select Reset Filters below to continue.
Avg. Accounts per CSM
- 25th-75th percentile
- Median
N=653
Graph
Table
N=653
CSM Account Ratio | N | % of Organizations |
---|---|---|
1-10 | 119 | 18% |
11-20 | 126 | 19% |
21-30 | 79 | 12% |
31-40 | 51 | 8% |
41-50 | 33 | 5% |
51-60 | 26 | 4% |
61-70 | 29 | 4% |
71-80 | 27 | 4% |
81-90 | 12 | 2% |
91-100 | 16 | 2% |
101-110 | 13 | 2% |
111-120 | 9 | 1% |
121-130 | 6 | 1% |
131-140 | 3 | 0% |
141-150 | 3 | 0% |
151-160 | 6 | 1% |
161-170 | 8 | 1% |
171-180 | 4 | 1% |
181-190 | 5 | 1% |
191-200 | 3 | 0% |
>200 | 75 | 11% |
N=653
Verify/Edit Your Attributes
Click here to access filters
Edit Your Attributes
ID: