
Filter criteria is too narrow.
We don't have enough data to show anything based on the filters you've chosen. Please adjust or select Reset Filters below to continue.
Avg. Accounts per CSM
- 25th-75th percentile
- Median
N=775
- 25th-75th percentile
- Median
N=775
Graph
Table
N=775
| CSM Account Ratio | N | % of Organizations |
|---|---|---|
| 1-10 | 127 | 16% |
| 11-20 | 127 | 16% |
| 21-30 | 89 | 11% |
| 31-40 | 59 | 8% |
| 41-50 | 55 | 7% |
| 51-60 | 40 | 5% |
| 61-70 | 45 | 6% |
| 71-80 | 20 | 3% |
| 81-90 | 16 | 2% |
| 91-100 | 11 | 1% |
| 101-110 | 15 | 2% |
| 111-120 | 11 | 1% |
| 121-130 | 9 | 1% |
| 131-140 | 9 | 1% |
| 141-150 | 7 | 1% |
| 151-160 | 8 | 1% |
| 161-170 | 7 | 1% |
| 171-180 | 5 | 1% |
| 181-190 | 4 | 1% |
| 191-200 | 5 | 1% |
| >200 | 105 | 14% |
N=775
Verify/Edit Your Attributes
Click here to access filters
Edit Your Attributes
ID: